| Hamer Court, Avoca - Two Fully Serviced Lots

Lot 6 - 3871m2 - $25,000
Lot 7 - 2315m2 - $25,000
| |
| Rowe Street, Avoca

Lots 1 to 7 Stage 1 - FOR SALE NOW, Fully Serviced
Lot 1 - 5888m2 - $45,000
Lot 2 - 2147m2 - $23,000
Lot 3 - 2160m2 - $23,000
Lot 4 - 1620m2 - $18,000
Lot 5 - 1620m2 - $18,000
Lot 6 - 2160m2 - $23,000
Lot 7 - 2309m2 - $26,000
Lot 8 - SOLD
Lot 9 - SOLD
Lots 10 to 24 Stage 2 - For Future Development
| |
| Beaufort Industrial Estate - Broadbent Court

Lot 1 - 4334m2 - $30,000
Lot 4 - 1500m2 - $18,000
Lot 5 - 1500m2 - $18,000
Lot 7 - 1563m2 - $20,000
Lot 9 - 3071m2 - $28,000
Lot 10 - 2369m2 - $25,000
Lot 11 - 2447m2 - $25,000
Lot 12 - 2509m2 - $22,000
| |
| |